Fishing Reports by Member

Member Name #Catches #Votes #Points
68 208 713
721 2,969 12,109
80 202 1,242
18 45 173
- - -
97 370 1,005
226 1,005 4,756
44 115 474
513 980 8,142
206 586 2,083
- - -
460 3,959 41,182
237 535 3,872
446 1,919 10,448
- - -
44 160 406
310 1,221 11,307
32 70 608
243 713 3,345
7 20 608
- - -
73 241 1,000
16 119 2,976
328 1,516 5,621
2 6 160
41 175 520
31 95 279
3 4 25
- - -
- - 5
- - -
- - 20
- - 24
- - -
- - -
119 304 2,224
- - -
- - 7
- - -
- - -
16 60 225
- - -
86 178 976
- - -
20 54 291
- - 6
- - -
267 1,625 5,597
16 66 226
18 42 152
1 2 3 ... 50 Next page>

new fishing report

new fishing photo

new fishing video

new discussion

invite a new friend

Have a Crappie Day t-shirts, mugs
Follow Hooked-in on Twitter